
Pricelist
№ | 1. Library and information services | Type of service | Fee for MU-Sofia students and staff BGN | Fee for MU-Sofia students and staff EUR | Fee for external users* BGN | Fee for external users* EUR |
| 1.1. | Issuing a library card | For 1 day For 1 month For 1 year | — — 2,93 лв. | — — € 1,50 | 2,93 лв. 11,73 лв. 39,12 лв. | € 1,50 € 6,00 € 20,00 |
| 1.2. | Reissuing of lost or damaged library card | 4,89 лв. | € 2,50 | 5,87 лв. | € 3,00 | |
| 1.3. | Fine for overdue library book | Per day | 0,06 лв. | € 0,03 | — | — |
| 1.4. | Lost or damaged locker key | 11,73 лв. | € 6,00 | 11,73 лв. | € 6,00 | |
| 1.5. | Copying, printing (format A4) | Black&white In colour | 0,07 лв. 0,59 лв. | € 0,03 € 0,30 | 0,12 лв. 1,17 лв. | € 0,06 € 0,60 |
| 1.6. | Copying, printing (format A3) | Black&white In colour | 0,29 лв. 1,17 лв. | € 0,15 € 0,60 | 0,59 лв. 2,35 лв. | € 0,30 € 1,20 |
| 1.7. | Scanning (up to format A3) | Per page | 0,07 лв. | € 0,03 | 0,12 лв. | € 0,06 |
| 1.8. | Discarded library items sale | Per item up to 300 pages Per item over 300 pages | 1,17 лв. 2,93 лв. | € 0,60 € 1,50 | 1,17 лв. 2,93 лв. | € 0,60 € 1,50 |
| 1.9. | Interlibrary loans: | |||||
| Delivery of a printed book from another library in Bulgaria | According to the price list of the supplying library + dispatch costs + fee: | 0,00 лв. | € 0,00 | 5,87 лв. | € 3,00 | |
| Dispatch of a printed book to another library in Bulgaria | Dispatch costs + fee: | 0,00 лв. | € 0,00 | 5,87 лв. | € 3,00 | |
| Copy of an article from another library in Bulgaria or abroad | According to the price list of the supplying library + fee: | 0,00 лв. | € 0,00 | 9,78 лв. | € 5,00 | |
| Copy of an article to another library or abroad | — | 0,00 лв. | € 0,00 | 33,25 лв. | € 17,00 | |
| 1.10. | Thematic bibliographic report, per topic | Main fee Standardised bibliographic descriptions: per record | 19,56 лв. 0,20 лв. | € 10,00 € 0,10 | 29,34 лв. 0,29 лв. | € 15,00 € 0,15 |
| 1.11. | Delivery of a full text article: | Digital copy Printed copy | 0,00 лв. 0,00 лв. | € 0,00 € 0,00 | 9,78 лв. 9,78 лв. | € 5,00 € 5,00 |
| 1.12. | Citation report from Scopus and Web of Science, incl. h-index | Main fee Per verified publication according to the submitted author’s list | 6,85 лв. 0,29 лв. | € 3,50 € 0,15 | 7,82 лв. 0,39 лв. | € 4,00 € 0,20 |
| 1.13. | Citation report from Bulgarian sources (Library collection) Updates of a citation report issued within the past year the fee is 50% lower. | Main fee Per verified publication according to the submitted author’s list | 23,47 лв. 0,29 лв. | € 12,00 € 0,15 | 35,20 лв. 0,39 лв. | € 18,00 € 0,20 |
| 1.14. | Journal indicators’ report or referencing in Scopus & Web of Science | Main fee Per journal title | 6,85 лв. 0,59 лв. | € 3,50 € 0,30 | 7,82 лв. 1,17 лв. | € 4,00 € 0,60 |
| 1.15. | Еditing/creating a bibliographic list to a written scientific work | Per bibliographic record | 0,29 лв. | € 0,15 | 0,39 лв. | € 0,20 |
| 1.16. | Individual or group training for information and publication literacy | Individually agreed based on content and duration. | — | — | — | — |
| № | Preprint services (“Scientific Medical Information” Department) | Type of service | BGN | EUR |
| 2.1. | Language editing with correction and revision (per page): | In Bulgarian In English | 4,89 лв. 6,85 лв. | € 2,50 € 3,50 |
| 2.2. | Formatting with corrections and printing on paper (per page): | Single column Two column | 4,89 лв. 6,85 лв. | € 2,50 € 3,50 |
| 2.3. | Digital cover design: | Up to 3 editions Over 4 editions | 70,41 лв. 103,66 лв. | € 36,00 € 53,00 |
| 2.4. | Black & white advert or advertising text in a single issue (per page): | 230,79 лв. | € 118,00 | |
| 2.5. | Multi-color advert page in a single issue: | Author’s Advert in a book / journal body Cover advert | 508,52 лв. 625,87 лв. 743,22 лв. | € 260,00 € 320,00 € 380,00 |
| 2.6. | Distribution of insert ads in a journal | 2,35 лв. | € 1,20 |
* According to article 3 from the Library’s Regulations on the Structure, Activities, and Organization, an external user is anyone who is not teaching staff, student, doctoral student, resident, employee or retired staff of MU-Sofia.
**Prices are listed in EURO in accordance with the requirements for the adoption of the EURO in Bulgaria. They have been converted at the rate of 1 EUR = 1.95583 BGN.
The library and information services, the prices of which are included in this price list, are delivered in accordance with our official Library and Information Services Regulations.
The prices of services 1.10. to 1.15. apply to the standard periods of execution of these services. Requests for express services under 5 working days are processed if possible, and the price is increased by 50%. If exceptional expenses arise in connection with the delivery of a service, for example for postal charges, bank transfers, etc., these will be added to the price of the respective service and are due to be paid by the client.
Fees can be paid by bank transfer, cash on delivery or at the library’s cash desk
Bank account details
Central Medical Library
Medical University – Sofia
IBAN: BG31 BPBI 7940 3163 9820 01
BIC: BPBI BGSF
BANK: Eurobank Bulgaria
VAT Number: 831385737
Bulstat: 8313857370087
